| Autore |
Titolo | LP | Prezzo |
Disco | Copertina |
| 10.000 MANIACS | BLIND MAN'S ZOO | LP | 15.00 | | |
| 10.000 MANIACS | THE WISHING CHAIR | LP | 15.00 | | |
| 13TH FLOOR ELEVATORS | THE PSYCHEDELIC SOUND OF...(DELUXE) | LP | 50.00 | | |
| 16 | CURVES THAT KICK (N.E.) | 10" | 30.00 | | |
| 16 | DROP OUT | LP | 35.00 | | |
| 18TH DYE | DONE | LP | 15.00 | | |
| 1994 | PLEASE STAND BY... | LP | 15.00 | | |
| 24-7 SPYZ | GUMBO MILLENIUM | LP | 20.00 | | |
| 3 MUSTAPHAS 3 | SHOPPING | LP | 15.00 | | |
| 38 SPECIAL | SPECIAL DELIVERY | LP | 15.00 | | |
| 38 SPECIAL | WILD-EYED SOUTHERN BOYS | LP | 30.00 | | |
| 4 BIG GUITARS FROM TEXAS | TRASH TWANG AND THUNDER | LP | 14.00 | | |
| 4 OF US | SONGS FOR THE TEMPTED | LP | 12.00 | | |
| 52 HERTZ WHALE | PRESENT SENSE IMPRESSION | LP | 40.00 | | |
| 5TH DIMENSION | 5TH DIMENSION STORY | 2LP | 20.00 | | |
| 5TH DIMENSION | PORTRAIT | LP | 15.00 | VG+ | VG+ |
| 808 STATE | PACIFIC 808:98.CUBIK98 | 12" | 15.00 | | |
| A CERTAIN RATIO | SEXTET | LP | 25.00 | | |
| A FLOCK OF SEAGULLS | THE STORY OF A YOUNG HEART | LP | 13.00 | | |
| A NUMBER TWO | IT RAINS AGAIN ON THE RISING S | LP | 14.00 | | |
| A PLACE TO BURY STRANGERS | SEE THROUGH YOU | LP | 30.00 | | |
| AAVV 16 NEW COUNTRY HITS | CASH/POCO/NELSON/PARTON/GAYLE/... | LP | 13.00 | | |
| AAVV 24 COUNTRY AND WESTERN SONGS | CASH/LEWIS/WALKER/LA BEEF/... | 2LP | 15.00 | | |
| AAVV 4 PER A//AA PER TUTTI | RAW POWER/RAPPRESAGLIA/RIVOLTA... | 7" | 70.00 | | |
| AAVV ALLEGATO SONORO THX 1138 | PAGAN EASTER/GRONGE/CA IRA/... | PIC | 15.00 | | |
| AAVV AMERICAN GRAFFITI | 50 ORIGINAL HITS | 2LP | 15.00 | | |
| AAVV AMERICAN WAVES | SMITH/CALE/TALKING HEADS/SUICIDE/.. | LP | 30.00 | | |
| AAVV ASTRODISCO | GOLDRAKE/CAPITAN HARLOCK/BOBO/... | LP | 40.00 | | |
| AAVV AUTOPRODUZIONE | PUNKREAS/UPSIDE/VIRUS/... | LP | 25.00 | | |
| AAVV BURY MY BODY | RARE SIXTIES U.S. GARAGE SOUNDS... | LP | 25.00 | | |
| AAVV CANTI DELL'OSTERIA | | LP | 10.00 | | |
| AAVV CARRY ON OI!! | BUSINESS/INFA RIOT/PARTISANS/... | LP | 20.00 | | |
| AAVV DEEP HEAT | VOL.6-THE SIXTH SENSE | 2LP | 20.00 | | |
| AAVV DISCO CRAPS | 20 SUCCESSI | LP | 15.00 | | |
| AAVV FUNNY MUSIC FOR YOUR... | CRAZY PARTY E.P. (PICTURE) | 12" | 15.00 | | |
| AAVV GET ON THIS !!! | 30 DANCE HITS | 2LP | 20.00 | | |
| AAVV GIORNI RANDAGI | O.S.T. GIORNI RANDAGI | LP | 11.00 | | |
| AAVV GOLDEN N.1 | VOLUME 5 | LP | 13.00 | | |
| AAVV HARD TO BEAT | GO-GO VOLUME TWO | LP | 10.00 | | |
| AAVV HARDCORE HOLOCAUST | 87/88 THE PEEL SESSIONS | LP | 30.00 | | |
| AAVV I GRANDI FANNO SURF | FONTANA/MORANDI/VIANELLO/PAVONE/... | LP | 20.00 | | |
| AAVV I NEGRO SPIRITUALS | IN ITALIANO | LP | 13.00 | | |
| AAVV I SOGNI DELLA MUSICA | TROVAJOLI/ORTOLANI/MORRICONE/... | LP | 50.00 | | |
| AAVV IF IT MOVES | TORTURE TECH OVERDRIVE | LP | 21.00 | | |
| AAVV IL VOSTRO JUKE-BOX | LATINS/VIANELLO/FIDENCO/MECCIA/... | LP | 15.00 | | |
| AAVV ITALIAN POSSE | RAPPAMUFFIN D'AZIONE | LP | 30.00 | | |
| AAVV JAMES BOND | GREATEST HITS | LP | 15.00 | | |
| AAVV JESUS CHRIST SUPERSTAR | ORIGINAL BRODWAY CAST | LP | 25.00 | VG | G |
| AAVV KATZ KEEP ROCKIN' | FRANTIC FLINSTONES/RADIACS/TURMOIL | LP | 30.00 | | |
| AAVV KLEIN RECORDS | SINCERELY YOURS-PART 3 OF 5 | EP | 8.00 | | |
| AAVV KLEIN RECORDS | SINCERELY YOURS-PART 4 OF 5 | EP | 8.00 | | |
| AAVV LAMBADA | LAMBADA | LP | 14.00 | | |
| AAVV LAND OF GREED... WORLD OF | A HOMELESS BENEFIT COMPILATION | LP | 19.00 | | |
| AAVV LIVE AT BILL GRAHAM'S... | FILLMORE EAST | LP | 25.00 | | |
| AAVV MARQUEE-THE COLLECTION 58-83 | VOLUME 3 | LP | 15.00 | | |
| AAVV MEMPHIS | INTERNATIONAL EDITION N.2 (RED) | 2LP | 25.00 | | |
| AAVV METAL WORK | I GRANDI DEL JAZZ (BOX 5LP) | 5LP | 30.00 | | |
| AAVV MIXAGE | MIXED BY NOE' & SANTAPAGA | LP | 13.00 | | |
| AAVV MUSIC GALA | 28 EXCLUSIVE TOPHITS | 2LP | 15.00 | | |
| AAVV NASHVILLE | O.S.T. NASHVILLE | LP | 11.00 | | |
| AAVV NO NUKES | BROWNE/TOM PETTY/SPRINGSTEEN/... | 3LP | 20.00 | | |
| AAVV OI! | THE NEW BREED! | LP | 20.00 | | |
| AAVV ORO PURO | ESTATE 14 GRANDI SUCCESSI | LP | 13.00 | | |
| AAVV OUT OF YOUR IDIOT | OUT OF YOUR IDIOT | LP | 14.00 | | |
| AAVV PRESTIGE TWOFER GIANTS | VOLUME 1 | 2LP | 20.00 | | |
| AAVV PUMP UP LA CASA | TECHNOTRONIC/BLACK BOX/... | LP | 13.00 | | |
| AAVV PUNK COLLECTION | RAMONES/IGGY POP/POLICE/SMITH/... | LP | 25.00 | | |
| AAVV RED HOT + BLUE | A TRIBUTE TO COLE PORTER | 2LP | 30.00 | | |
| AAVV REFLECTIONS | CLAPTON/SANTANA/FOCUS/ROXY MUSIC/.. | 2LP | 15.00 | | |
| AAVV RITMI E STRUMENTI AFRICANI 1 | AFRICAN RHYTHMS AND INSTRUMENTS | LP | 20.00 | | |
| AAVV RITRATTI D'AUTORE | GUCCINI/BENNATO/DALLA/DE ANDRE'/... | LP | 15.00 | | |
| AAVV ROCK CONTEST | LIVE '92 VINILE TENDENCIAS ROO | LP | 11.00 | | |
| AAVV ROCK ROOTS | | LP | 15.00 | | |
| AAVV ROCK '80 | X RATED/SKIANTOS/KAOS ROCK/... | LP | 80.00 | | |
| AAVV ROCKIN' ITALY | COMPILATION 1990 | LP | 13.00 | | |
| AAVV SHABAB | COMPILATION BENEFIT... | LP | 10.00 | G | G |
| AAVV SKATE BOARD | 5 | 2LP | 20.00 | | |
| AAVV SKATE HARD | SKATE HARD | LP | 11.00 | | |
| AAVV SOUL EXPLOSION | | LP | 13.00 | | |
| AAVV SUB POP ROCK CITY | SUB POP ROCK CITY | LP | 35.00 | | |
| AAVV SUPER YES | VOLUMEN 1 | LP | 20.00 | | |
| AAVV TEARING DOWN THE BARRICAD | VOL 1 | LP | 16.00 | | |
| AAVV THE BRITISH PSYCHEDELIC | 1966-1969 | LP | 30.00 | | |
| AAVV THE GOLDEN SOUND OF SWING | MILLER/GOODMAN/ELLINGTON/BASIE/... | LP | 13.00 | | |
| AAVV THE LAST DAYS OF FILLMORE | SANTANA/GRATEFUL DEAD/HOT TUNA/... | 3LP | 50.00 | | |
| AAVV THIS HOUSE IS NOT A MOTEL | THIS HOUSE IS NOT A MOTEL | LP | 16.00 | | |
| AAVV TUTTO 60 | LE PIU' BELLE CANZONI DEGLI ANNI... | 3LP | 25.00 | | |
| AAVV TWO ROOMS-CELEBRATING THE | SONGS OF: ELTON JOHN & TAUPIN | 2LP | 15.00 | VG | VG |
| AAVV USA FOR AFRICA | WE ARE THE WORLD | LP | 20.00 | | |
| AAVV WOODSTOCK | AAVV WOODSTOCK | 3LP | 35.00 | | |
| ABERCROMBIE JOHN | GETTING THERE | LP | 30.00 | | |
| ABRAHAMS MICK BAND | AT LAST | LP | 35.00 | | |
| ABRAMS MUHAL RICHARD | COLORS IN THIRTY-THIRD | LP | 30.00 | | |
| ABSOLUTION | COMPLETE DISCOGRAPHY | 2LP | 30.00 | | |
| AC TEMPLE | SOURPUSS | LP | 15.00 | | |
| ACCEPT | EAT THE HEAT | LP | 35.00 | | |
| ACT | DREAMS AREN'T USEFUL | MLP | 20.00 | | |
| AC/DC | BLOW UP YOUR VIDEO | LP | 25.00 | | |
| AC/DC | FLICK OF THE SWITCH | LP | 25.00 | | |
| AC/DC | FLY ON THE WALL | LP | 20.00 | | |
| AC/DC | HIGH VOLTAGE | LP | 30.00 | | |
| AC/DC | LET THERE BE ROCK | LP | 30.00 | | |
| ADAM AND THE ANTS | KINGS OF THE WILD FRONTIER | LP | 15.00 | VG | VG |
| ADAM ANT | FRIEND OF FOE | LP | 15.00 | | |
| ADAM & THE ANTS | KINGS OF THE WILD FRONTIER | LP | 20.00 | | |
| ADAMS OLETA | CIRCLE OF ONE | LP | 20.00 | | |
| ADAMSKI | THE SPACE JUNGLE -EP- | EP | 6.00 | | |
| ADAMSON BARRY | MOSS SIDE STORY | LP | 30.00 | | |
| ADDERLEY CANNONBALL QUINTET | PORTRAIT OF CANNONBALL | LP | 40.00 | | |
| ADDERLEY CANNONBALL SEXTET | IN NEW YORK | LP | 30.00 | | |
| ADELMO E I SUOI SORAPIS | WALZER D'UN BLUES | LP | 25.00 | | |
| ADEMA | GIVING IN 12" (PICTURE) | PIC | 15.00 | | |
| ADVENT | SHADED ELEMENTZ | 2LP | 30.00 | | |
| AEROSMITH | DONE WITH MIRRORS | LP | 25.00 | | |
| AFRICAN HEAD CHARGE | IN PURSUIT OF SHASHAMANE | LP | 30.00 | | |
| AFRIKA BAMBATA AND FAMILY | THE LIGHT | 2LP | 30.00 | | |
| AFTERHOURS | DURING CHRISTINE'S SLEEP | LP | 80.00 | | |
| AGENT STEEL | SKEPTICS APOCALYPSE | LP | 55.00 | | |
| AL BANO & ROMINA POWER | CHE ANGELO SEI | LP | 15.00 | | |
| ALARM | CHANGE | LP | 14.00 | | |
| ALARM | SPIRIT OF '76 | MLP | 11.00 | | |
| ALARM | STRENGTH | LP | 15.00 | | |
| ALBARN DAMON | EVERYDAY ROBOTS | 2LP | 95.00 | | |
| ALBERTINO | YOUR LOVE IS CRAZY E.P. | EP | 12.00 | | |
| ALBION BAND | RISE UP LIKE THE SUN | LP | 20.00 | | |
| ALICE | AZIMUT | LP | 25.00 | | |
| ALICE | COSA RESTA... UN FIORE | LP | 20.00 | | |
| ALICE | MELODIE PASSEGERE | LP | 20.00 | | |
| ALICE DONUT | MULE | LP | 40.00 | | |
| ALL ABOUT EVE | ALL ABOUT EVE | LP | 25.00 | | |
| ALLMAN BROTHERS BAND | BROTHERS AND SISTERS | LP | 25.00 | | |
| ALLMAN BROTHERS BAND | DREAMS (BOX) | 6LP | 120.00 | | |
| ALLMAN BROTHERS BAND | REACH FOR THE SKY | LP | 13.00 | | |
| ALLMAN BROTHERS BAND | SEVEN TURNS | LP | 25.00 | | |
| ALLMAN BROTHERS BAND | THE ALLMAN BROTHERS BAND | LP | 60.00 | | |
| ALLMAN BROTHERS BAND | WIPE THE WINDOWS, CHECK THE OIL, D. | 2LP | 35.00 | | |
| ALLMAN GREGG | GREGG ALLMAN TOUR | 2LP | 35.00 | | |
| ALLMAN GREGG | LAID BACK | LP | 20.00 | | |
| ALMOND MARC | JACQUES | LP | 13.00 | | |
| ALMOND MARC & SOFT CELL | PINK CULTURE | LP | 35.00 | | |
| ALOOF (W) | WISH YOU WERE HERE E.P. | EP | 9.00 | | |
| ALPERT HERB & TIJUANA BRASS | SOUTH OF THE BORDER | LP | 25.00 | | |
| ALPERT HERB & TIJUANA BRASS | WHIPPED CREAM & OTHER DELIGHTS | LP | 25.00 | | |
| ALPHA BLONDY | THE PROPHETS | LP | 20.00 | | |
| ALPHA BLONDY AND THE SOLAR SYSTEM | S.O.S. TRIBAL WAR | LP | 15.00 | | |
| ALUNNI DEL SOLE | JENNY E LA BAMBOLA... | LP | 30.00 | | |
| ALUNNI DEL SOLE | LE MASCHERE INFUOCATE | LP | 30.00 | | |
| ALUNNI DEL SOLE | LIU' | LP | 20.00 | | |
| ALUNNI DEL SOLE | RACCOLTA DI SUCCESSI | LP | 15.00 | | |
| AMAZING BLONDEL | EVENSONG | LP | 15.00 | | |
| AMERICA | AMERICA | LP | 20.00 | | |
| AMERICA | GREATEST HITS-HISTORY | LP | 15.00 | | |
| AMERICA | HAT TRICK | LP | 15.00 | | |
| AMERICA | HOMECOMING | LP | 20.00 | | |
| AMERICA | SILENT LETTER | LP | 13.00 | | |
| AMERICA | VIEW FROM THE GROUND | LP | 13.00 | | |
| AMERICAN FOLK SONG GROUP | LOOKIN' BACK | LP | 30.00 | | |
| AMERICAN MUSIC CLUB | SAN FRANCISCO | LP | 30.00 | | |
| AMMONS GENE | BLUE GENE | LP | 30.00 | | |
| AMMONS GENE | FUNKY | LP | 35.00 | | |
| AMMONS GENE | JAMMIN' IN HI FI WITH... | LP | 40.00 | | |
| AMMONS GENE | JAMMIN' WITH GENE | LP | 25.00 | | |
| AMMONS GENE | LIVE! IN CHICAGO | LP | 25.00 | | |
| AMODEI FAUSTO | CANTACRONACHE 3 | LP | 15.00 | | |
| AMODEI FAUSTO | SE NON LI CONOSCETE | LP | 20.00 | | |
| AMON | LIAR IN WAIT | LP | 30.00 | | |
| AMON DUUL II | CARNIVAL IN BABYLON | LP | 25.00 | | |
| AMPS | PACER | LP | 55.00 | | |
| AND ALSO THE TREES | GREEN IN THE SEA | LP | 45.00 | | |
| ANDERSEN ERIC | BLUE RIVER | LP | 20.00 | | |
| ANDERSON JON | IN THE CITY OF ANGELS | LP | 15.00 | | |
| ANDERSON LAURIE | BIG SCIENCE | LP | 25.00 | | |
| ANDERSON LAURIE | MR. HEARTBREAK | LP | 15.00 | | |
| ANDERSON, BRUFORD, WAKEMAN, HOWE | ANDERSON, BRUFORD, WAKEMAN, HOWE | LP | 20.00 | | |
| ANIMALS | ANIMALISM | LP | 23.00 | | |
| ANIMALS | ANIMALIZATION | LP | 25.00 | | |
| ANIMALS | ARK | LP | 15.00 | | |
| ANKA PAUL | THE ORIGINAL HITS OF... | LP | 10.00 | | |
| ANTENNA ISABELLE | TOUS MES CAPRICES -PROMO- | LP | 16.00 | | |
| ANTHRAX | ATTACK OF THE KILLER B'S | LP | 55.00 | | |
| ANTHRAX | PERSISTENCE OF TIME | 2LP | 50.00 | | |
| ANTONACCI BIAGIO | SONO COSE CHE CAPITANO | LP | 15.00 | | |
| APHEX TWIN | ANALORD 09 | 12" | 120.00 | | |
| APHRODITE'S CHILD | RAIN AND TEARS 7" | 7" | 15.00 | | |
| APOSTLES | PUNK OBITUARY | LP | 40.00 | | |
| APPLE | AN APPLE A DAY | LP | 40.00 | | |
| ARBORE RENZO + NEW PATHETIC ELASTIC | QUELLI DELLA NOTTE | LP | 10.00 | | |
| AREA | ANTO/LOGICAMENTE | LP | 45.00 | | |
| AREA | EVENT '76 | LP | 70.00 | | |
| ARGENT | ARGENT | LP | 25.00 | | |
| ARGENT | RING OF HANDS | LP | 20.00 | | |
| ARIADIGOLPE | UNA NUOVA RESISTENZA | LP | 16.00 | | |
| ARMATRADING JOAN | ME MYSELF I | LP | 13.00 | | |
| ARMATRADING JOAN | TO THE LIMIT | LP | 15.00 | | |
| ARMSTRONG LOUIS | SWING THAT MUSIC SATCHMO | LP | 13.00 | | |
| ARMSTRONG LOUIS & HIS ALL STARS | VOL.1 | 2LP | 15.00 | | |
| ARNALDS OLAFUR & ALICE SARA OTT | THE CHOPIN PROJECT | LP | 20.00 | | |
| ARPEGGIO | LOVE AND DESIRE | LP | 15.00 | | |
| ART | SUPERNATURAL FAIRY TALES | LP | 30.00 | | |
| ART OF NOISE | IN NO SENSE? NON SENSE | LP | 15.00 | | |
| ART OF NOISE | THE AMBIENT COLLECTION | LP | 25.00 | | |
| ART OF NOISE | THE BEST OF ... | LP | 15.00 | | |
| ART OF NOISE | THE DRUM AND BASS COLLECTION | 2LP | 70.00 | | |
| ARTI E MESTIERI | QUINTO STATO | LP | 70.00 | | |
| ARTICOLO 31 | E' NATALE (MA IO NON CI STO DENTRO) | EP | 30.00 | | |
| ARTICOLO 31 | MESSA DI VESPIRI | 2LP | 110.00 | | |
| ASH | LIVE AT WIRELESS | LP | 25.00 | | |
| ASH | NU-CLEAR SOUNDS | LP | 60.00 | | |
| ASIA | ALPHA | LP | 12.00 | | |
| ASIA | ASTRA | LP | 15.00 | | |
| ASLEEP AT THE WHEEL | THE WHEEL | LP | 15.00 | | |
| ASLEET AT THE WHEEL | SERVED LIVE | LP | 15.00 | | |
| ASSASSIN (M) | INTERSTELLAR EXPERIENCE | LP | 60.00 | | |
| ASTLEY RICK | HOLD ME IN YOUR ARMS | LP | 10.00 | | |
| ASWAD | LIVE AND DIRECT | LP | 20.00 | | |
| ATAHUALPA | RITMO ANDINO | LP | 12.00 | | |
| ATELIER FOLIE | NO RHYME, NO REASON E.P. | EP | 15.00 | | |
| ATKINS CHET | NASHVILLE GOLD | LP | 14.00 | | |
| ATOMIC ROOSTER | LITTLE LIVE ROOSTER | MLP | 25.00 | | |
| ATOMIC ROOSTER | THIS IS ATOMIC ROOSTER VOL.2 | LP | 15.00 | | |
| ATOMKRAFT | CONDUCTORS OF NOISE | LP | 25.00 | | |
| ATROPHY | VIOLENT BY NATURE | LP | 90.00 | | |
| ATTAK | ZOMBIES | LP | 25.00 | | |
| AUDIENCE | THE HOUSE ON THE HILL | LP | 30.00 | | |
| AUGER BRIAN & THE TRINITY | DEFINITELY WHAT! | LP | 20.00 | | |
| AUGER'S BRIAN OBLIVION EXPRESS | A BETTER LAND | LP | 40.00 | | |
| AUNTIE CHRIST | LIFE COULD BE A DREAM | LP | 20.00 | | |
| AVERAGE WHITE BAND | WARMER COMMUNICATIONS | LP | 13.00 | | |
| AVITABILE ENZO | ALTA TENSIONE | LP | 10.00 | | |
| AVITABILE ENZO | STELLA DISSIDENTE | LP | 15.00 | | |
| AYERS KEVIN | BANANAMOUR | LP | 45.00 | | |
| AYERS KEVIN | WHATEVERSHEBRINGSWESING | LP | 50.00 | | |
| AYNSLEY DUMBAR RETALIATION | RETALIATION | LP | 45.00 | | |
| AZNAVOUR CHARLES | AZNAVOUR ITALIANO VOL.1 | LP | 30.00 | | |
| AZNAVOUR CHARLES | DEL MIO AMARE TE | LP | 15.00 | | |
| AZNAVOUR CHARLES | ... E FU SUBITO AZNAVOUR... | LP | 15.00 | | |
| AZTEC CAMERA | KNIFE | LP | 15.00 | VG+ | VG+ |
| AZTEC CAMERA | STRAY | LP | 15.00 | | |
| AZTECA | AZTECA | LP | 20.00 | | |
| AZYMUTH | AGUIA NAO COME MOSCA | LP | 100.00 | | |
| A-BONES | A WAS A TEENAGE MUMMY | LP | 20.00 | | |
| A-HA | EAST OF THE SUN, WEST OF THE MOON | LP | 20.00 | | |
| A-HA | HUNTING HIGH AND LOW | LP | 13.00 | | |
| A.C. MARIAS | ONE OF OUR GIRLS | LP | 130.00 | | |
| BABE RUTH | BABE RUTH | LP | 20.00 | | |
| BABE RUTH | FIRST BASE | LP | 50.00 | | |
| BACCINI FRANCESCO | IL PIANOFORTE NON E' IL MIO FORTE | LP | 20.00 | | |
| BACHARACH BURT | BURT BACHARACH | LP | 15.00 | | |
| BACHMAN-TURNER-OVERDRIVE | BACHMAN-TURNER-OVERDRIVE II | LP | 15.00 | | |
| BACIOTTI | BLACK JACK | LP | 15.00 | | |
| BACK DOOR | BACK DOOR | LP | 30.00 | | |
| BAD BRAINS | SPIRIT ELECTRICITY-LIVE 10" | 10" | 40.00 | | |
| BAD BRAINS | THE YOUTH ARE GETTING RESTLESS | LP | 30.00 | | |
| BAD COMPANY | HOLY WATER | LP | 30.00 | | |
| BAD COMPANY | RUN WITH THE PACK | LP | 20.00 | | |
| BAD MANNERS | GOSH IT'S... | LP | 15.00 | | |
| BAD RELIGION | AGAINST THE GRAIN | LP | 40.00 | | |
| BADFINGER | MAGIC CHRISTIAN MUSIC | LP | 50.00 | | |
| BAEZ JOAN | 24 LUGLIO 1970 ALL'ARENA CIVICA MI | LP | 20.00 | | |
| BAEZ JOAN | ANY DAY NOW-SONGS OF BOB DYLAN | 2LP | 20.00 | | |
| BAEZ JOAN | CARRY IT ON | LP | 15.00 | | |
| BAEZ JOAN | FAREWELL, ANGELINA | LP | 15.00 | | |
| BAEZ JOAN | IN ITALY | LP | 12.00 | | |
| BAEZ JOAN | JOAN | LP | 20.00 | | |
| BAEZ JOAN | JOAN BAEZ | LP | 15.00 | | |
| BAEZ JOAN | RITRATTO DI JOAN BAEZ | LP | 20.00 | | |
| BAEZ JOAN | THE J.B. COUNTRY MUSIC ALBUM | 2LP | 20.00 | | |
| BAGLIONI CLAUDIO | ALE'-OO' | 2LP | 30.00 | | |
| BAGLIONI CLAUDIO | E TU COME STAI? | LP | 15.00 | | |
| BAGLIONI CLAUDIO | E TU... | LP | 20.00 | | |
| BAGLIONI CLAUDIO | LA VITA E' ADESSO | LP | 20.00 | | |
| BAGLIONI CLAUDIO | OLTRE | 2LP | 20.00 | | |
| BAGLIONI CLAUDIO | OLTRE BOX | BOX | 40.00 | | |
| BAGLIONI CLAUDIO | PERSONALE... 1 | LP | 13.00 | | |
| BAGLIONI CLAUDIO | PERSONALE... 2 | LP | 13.00 | | |
| BAGLIONI CLAUDIO | PERSONALE... 3 | LP | 13.00 | | |
| BAGLIONI CLAUDIO | SABATO POMERIGGIO | LP | 20.00 | | |
| BAGS | NIGHT OF THE CORN PEOPLE... | 2LP | 25.00 | | |
| BAKER ANITA | GIVING YOU THE BEST THAT I GOT | LP | 15.00 | | |
| BAKER CHET/PEPPER/URSO/PERKINS... | PICTURE OF HEATH | LP | 50.00 | | |
| BAKER GINGER & FRIENDS | ELEVEN SIDES OF BAKER | LP | 35.00 | | |
| BALISTRERI ROSA | AMORE, TU LO SAI, LA VITA E' AMARA | LP | 25.00 | | |
| BALLARD RUSS | RUSS BALLARD | LP | 15.00 | | |
| BANCO | ...DI TERRA | LP | 20.00 | | |
| BANCO DEL MUTUO SOCCORSO | DARWIN! | LP | 80.00 | | |
| BAND | CAHOOTS (50TH) | LP | 20.00 | | |
| BAND | THE LAST WALTZ | 3LP | 50.00 | | |
| BAND AID | DUE | LP | 35.00 | | |
| BAND OF... BLACKY RANCHETTE | HEARLAND | LP | 25.00 | | |
| BANDULU | REDEMPTION | 2EP | 20.00 | | |
| BANGLES | EVERYTHING | LP | 15.00 | | |
| BARBAROSSA LUCA | COME DENTRO UN FILM | LP | 15.00 | | |
| BARBAROSSA LUCA | NON TUTTI GLI UOMINI | LP | 10.00 | | |
| BARBIERI GATO | CHAPTER THREE: VIVA EMILIANO ZAPATA | LP | 25.00 | | |
| BARBIERI GATO | O.S.T. ULTIMO TANGO A PARIGI | LP | 25.00 | | |
| BARCLAY JAMES HARVEST | BABY JAMES HARVEST | LP | 15.00 | VG | G |
| BARCLAY JAMES HARVEST | BARCLAY JAMES HARVEST | LP | 30.00 | | |
| BARCLAY JAMES HARVEST | GONE TO EARTH | LP | 15.00 | | |
| BARCLAY JAMES HARVEST | LIVE TAPES | 2LP | 25.00 | | |
| BARCLAY JAMES HARVEST | OCTOBERON | LP | 15.00 | | |
| BARCLAY JAMES HARVEST | ONCE AGAIN | LP | 25.00 | | |
| BARCLAY JAMES HARVEST | RING OF CHANGES | LP | 13.00 | VG+ | G |
| BARCLAY JAMES HARVEST | TIME HONOURED GHOSTS | LP | 15.00 | | |
| BARCLAY JAMES HARVEST | TURN OF THE TIDE | LP | 15.00 | | |
| BARCLAY JAMES HARVEST | ...AND OTHER SHORT STORIES | LP | 20.00 | | |
| BARK PSYCHOSIS | ALL DIFFERENT THINGS / BY-BLOW E.P. | EP | 30.00 | | |
| BARKMARKET | THE EASY LISTENING RECORD | LP | 25.00 | | |
| BARRABAS | PIEL DE BARRABAS | LP | 13.00 | | |
| BARRETT SYD | THE MADCAP LAUGHS - BARRETT | 2LP | 60.00 | | |
| BARRY CLAUDIA | MADE IN HONG KONG | LP | 14.00 | | |
| BASEMENT JAXX | RENDEZ-VU E.P. | EP | 9.00 | | |
| BASIE COUNT & HIS ORCHESTRA | BASIE'S BEATLE BAG | LP | 20.00 | | |
| BASINGER | BOOMERANG E.P. | EP | 6.00 | | |
| BASTARD PRIEST | UNDER THE HAMMER OF DESTRUCTION | LP | 40.00 | | |
| BATT MIKE AND FRIENDS | TAROT SUITE | LP | 13.00 | | |
| BATTIATO FRANCO | FISIOGNOMICA | LP | 40.00 | | |
| BATTIATO FRANCO | JUKE BOX | LP | 90.00 | | |
| BATTIATO FRANCO | LA VOCE DEL PADRONE | LP | 60.00 | | |
| BATTIATO FRANCO | MONDI LONTANISSIMI | LP | 35.00 | | |
| BATTIATO FRANCO | ORIZZONTI PERDUTI | LP | 30.00 | | |
| BATTISTI LUCIO | ANCORA TU 7" | 7" | 10.00 | | |
| BATTISTI LUCIO | DON GIOVANNI | LP | 25.00 | | |
| BATTISTI LUCIO | IL MEGLIO DI LUCIO BATTISTI VOL. 1 | LP | 15.00 | | |
| BATTISTI LUCIO | IO TU NOI TUTTI | LP | 20.00 | | |
| BATTISTI LUCIO | LA BATTERIA, IL CONTRABBASSO,... | LP | 25.00 | | |
| BATTISTI LUCIO | LA SPOSA OCCIDENTALE | LP | 20.00 | | |
| BATTISTI LUCIO | LUCIOBATTISTI '90 | LP | 20.00 | | |
| BATTISTI LUCIO | L'APPARENZA | LP | 15.00 | | |
| BATTISTI LUCIO | PENSIERI E PAROLE | LP | 25.00 | | |
| BATTISTI LUCIO | UMANAMENTE UOMO: IL SOGNO.(RSD '24) | LP | 40.00 | | |
| BATTISTI LUCIO | UNA GIORNATA UGGIOSA | LP | 25.00 | | |
| BAY CITY ROLLERS | WOULDN'T YOU LIKE IT | LP | 14.00 | | |
| BAY CITY ROLLERS | WOULDN'T YOU LIKE IT? | LP | 13.00 | | |
| BEACH BOYS | 20/20 | LP | 60.00 | | |
| BEACH BOYS | ALL SUMMER LONG | LP | 80.00 | | |
| BEACH BOYS | BEACH BOYS' PARTY | LP | 30.00 | | |
| BEACH BOYS | CONCERT | LP | 15.00 | | |
| BEACH BOYS | HOLLAND + 7" | LP | 25.00 | | |
| BEACH BOYS | LIVE IN LONDON | LP | 25.00 | | |
| BEACH BOYS | SURFIN' USA | LP | 30.00 | | |
| BEASTIE BOYS | LICENSED TO ILL | LP | 35.00 | | |
| BEASTS OF BOURBON | BLACK MILK | LP | 50.00 | | |
| BEAT | WHA'PPEN? | LP | 20.00 | | |
| BEAT FARMERS | VAN GO | LP | 15.00 | | |
| BEAT HAPPENING | BEAT HAPPENING | LP | 60.00 | | |
| BEAT HAPPENING | YOU TURN ME ON | LP | 50.00 | | |
| BEATLES | 1962-1966 (RED) | 2LP | 40.00 | | |
| BEATLES | ANTHOLOGY 1 | 3LP | 50.00 | | |
| BEATLES | BEATLES FOR SALE | LP | 40.00 | | |
| BEATLES | GET BACK/DON'T LET ME DOWN 7" | 7" | 25.00 | | |
| BEATLES | HELLO GOODBYE/I AM THE WALRUS 7" | 7" | 50.00 | | |
| BEATLES | LADY MADONNA/THE INNER LIGHT 7" | 7" | 20.00 | | |
